Error parsing XSLT file: \xslt\FacebookOpenGraph.xslt Company car tax table - download and print
Cookies on Businesscar

We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we will assume that you are happy to receive all cookies on the Business Car website. However, if you would like to, you can change your cookies at any time

BusinessCar magazine website email Awards mobile

The start point for the best source of fleet information

Company car tax table - download and print

Date: 01 May 2009

Follow the link to download your copy of the company car tax bands table for the tax years 2009/10, 2010/11 and 2011/12.

COMPANY CAR TAX TABLE DOWNLOAD

Benefit-in-kind CO2 bands by tax year
Percentage of P11D price2009/102010/112011/12
10%120g/km120 g/km120 g/km
15%135 g/km130 g/km125 g/km
16%140 g/km135 g/km130 g/km
17%145 g/km140 g/km135 g/km
18%150 g/km145 g/km140 g/km
19%155 g/km150 g/km145 g/km
20%160 g/km155 g/km150 g/km
21%165 g/km160 g/km155 g/km
22%170 g/km165 g/km160 g/km
23%175 g/km170 g/km165 g/km
24%180 g/km175 g/km170 g/km
25%185 g/km180 g/km175 g/km
26%190 g/km185 g/km180 g/km
27%195 g/km190 g/km185 g/km
28%200 g/km195 g/km190 g/km
29%205 g/km200 g/km195 g/km
30%210 g/km205 g/km200 g/km
31%215 g/km210 g/km205 g/km
32%220 g/km215 g/km210 g/km
33%225 g/km220 g/km215 g/km
34%230 g/km225 g/km220 g/km
35%235 g/km230 g/km225 g/km
Add 3 percentage points for diesels up to a max of 35%



Share


Subscribe