Error parsing XSLT file: \xslt\FacebookOpenGraph.xslt Budget 2013: New Benefit-in-Kind bands
BusinessCar magazine website email Awards mobile

The start point for the best source of fleet information

Budget 2013: New Benefit-in-Kind bands

Date: 20 March 2013   |   Author:

Company car Benefit-in-Kind bandings
BIK %
banding  
2012-13   
(g/km)
2013-14   
(g/km)
2014-15   
(g/km)
2015-16   
(g/km)
2016-17
(g/km)
0 0 0 0 n/a n/a
5 1-75 1-75 1-75 0-50 n/a
7 n/a n/a n/a n/a 0-50
9 n/a n/a n/a 51-75 n/a
10 76-99 76-94 n/a n/a n/a
11 100 95 76-94 n/a 51-75
12 105 100 95 n/a n/a
13 110 105 100 76-94 n/a
14 115 110 105 95 n/a
15 120 115 110 100 76-94
16 125 120 115 105 95
17 130 125 120 110 100
18 135 130 125 115 105
19 140 135 130 120 110
20 145 140 135 125 115
21 150 145 140 130 120
22 155 150 145 135 125
23 160 155 150 140 130
24 165 160 155 145 135
25 170 165 160 150 140
26 175 170 165 155 145
27 180 175 170 160 150
28 185 180 175 165 155
29 190 185 180 170 160
30 195 190 185 175 165
31 200 195 190 180 170
32 205 200 195 185 175
33 210 205 200 190 180
34 215 210 205 195 185
35 220 215 210 200 190
36 n/a n/a n/a 205 195
37 n/a n/a n/a 210 200
 

Round emissions down to the nearest figure

For diesel models add three bands, up to a maximum 35% banding until the end of 2015-16 tax year
Pure electric cars rated at 0g/km emissions

 



Share


Subscribe