Error parsing XSLT file: \xslt\FacebookOpenGraph.xslt Budget 2015: Company car tax rates until 2019/20 revealed
Cookies on Businesscar

We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we will assume that you are happy to receive all cookies on the Business Car website. However, if you would like to, you can change your cookies at any time

BusinessCar magazine website email Awards mobile

The start point for the best source of fleet information

Budget 2015: Company car tax rates until 2019/20 revealed

Date: 18 March 2015   |   Author:

BusinessCar has detailed the changes to company car tax following the announcement in Budget 2015 that company car drivers will face a larger benefit-in-kind jump in the 2019/20 tax year.

The chancellor revealed a 3% rise for all but the lowest-emission vehicles.

The full table is now available below.

Company car tax benefit-in-kind rate from 2014/15 until 2019/20

CO2 emissions 2014/15 petrol* 2015/16 petrol* 2016/17 2017/18 2018/19 2019/20
0 0 5 7 9 13 16
1-50 5 5 7 9 13 16
51-75 5 9 11 13 16 19
76-94 11 13 15 17 19 22
95-99 12 14 16 18 20 23
100-104 13 15 17 19 21 24
105-109 14 16 18 20 22 25
110-114 15 17 19 21 23 26
115-119 16 18 20 22 24 27
120-124 17 19 21 23 25 28
125-129 18 20 22 24 26 29
130-134 19 21 23 25 27 30
135-139 20 22 24 26 28 31
140-144 21 23 25 27 29 32
145-149 22 24 26 28 30 33
150-154 23 25 27 29 31 34
155-159 24 26 28 30 32 35
160-164 25 27 29 31 33 36
165-169 26 28 30 32 34 37
170-174 27 29 31 33 35 37
175-179 28 30 32 34 36 37
180-184 29 31 33 35 37 37
185-189 30 32 34 36 37 37
190-194 31 33 35 37 37 37
195-199 32 34 36 37 37 37
200-204 33 35 37 37 37 37
205-209 34 36 37 37 37 37
210+ 35 37 37 37 37 37
 


Share


Subscribe