Chancellor George Osborne has confirmed the Vehicle Excise Duty Bands for 2011, which come into effect from 1 April 2011. As before, there is one figure for standard annual charge, plus a first year ‘showroom tax’ fee.

Vehicle Excise Duty bands and rates for cars registered from March 2001
VED Band CO2 (g/km) 2011-12 standard
(increase on 2010-11)
2011/12 first year
(increase on 2010-11)
A Up to 100 £0 £0
B 101-110 £20 £0
C 111-120 £30 £0
D 121-130 £95 ( £5) £0
E 131-140 £115 ( £5) £115 ( £5)
F 141-150 £130 ( £5) £130 ( £5)
G 151-165 £165 ( £10) £165 ( £10)
H 166-175 £190 ( £10) £265 ( £15)
I 176-185 £210 ( £10) £315 ( £15)
J 186-200 £245 ( £15) £445 ( £20)
K* 201-225 £260 ( £15) £580 ( £30)
L 226-255 £445 ( £20) £790 ( £40)
M Over 255 £460 ( £25) £1000 ( £50)
*Includes cars emitting over 225g/km registered before 23 March 2006.
NOTES:
Alternative fuel discount: 2010-11 onwards £10 for all cars.
2011-12 rates take effect from 1st April 2011

Follow BusinessCar on TWITTER